The case of hydraulic transportation | Pneumatic conveying case | |||
---|---|---|---|---|
line of business | materials | line of business | materials | |
steelworks | slag | steelworks | Sintering materials, lime, pulverized coal, carbon | |
boil-plant | slag | boil-plant | Pulverized coal, coke, furnace ash | |
refuse burning | slag | refuse burning | Industrial or domestic waste | |
mine | Iron powder, mineral powder, pulverized coal, backfilled tailings | aluminium works | Sintered alumina, bauxite | |
chemical plant | chemical plant | cement plant | Limestone, clinker, cement | |
coal mine | Raw coal, slime | Beer factory, malt factory | Hops, malt, rice | |
Phosphate plant | Phosphoric acid ore | asbestos factory | Sawdust, perlite, stone powder | |
sewage treatment plant | sludge | smelter | Furnace ash, pulverized coal | |
Rolling mill, continuous casting plant | Sintering materials, rolling chips | Silicone Plant | Quartz powder, coal |
item | Composite ceramic pipe | Wear-resistant ceramic pipe | Integral ceramic pipe | Ceramic rubber hose |
---|---|---|---|---|
code | WTP-C | WTP-P | WTP-M | WTP-CR |
structural features | Self-propagating centrifugal casting | Ceramics are installed in the pipeline by pasting, welding, swallowtail and so on. | The ceramic pipe is installed in the steel pipe after sintering. | Ceramics are embedded in rubber pipes by vulcanization process. |
Peculiarity | For straight pipe conveying, the cost performance is very high. | It is used for elbows and tees, and the cost performance is very high. | It is very good for conveying corrosive slurry. | It has good flexibility and wear resistance. |
Applicable medium | Powder / Slurry | Powder / Slurry | Powder / Slurry | Powder / Slurry |
Outer tube material | 20# | 20#/304 | 20#/304 | rubber |
material of inner pipe | Reaction sintering alumina | STC/ZTA/STA | STC/ZTA/STA | STC/ZTA/STA |
diameter | 630mm | not limited | 300mm | 300mm |
weight | milder | Very light | lightweight | ultralight |
Wear resistance ( compared to steel pipe ) | 5 times | 20 times | 20 times | 15 times |
corrosion resistance | good | good | Very good | good |
Heat resistance | 700℃ | 800℃ | 1000℃ | 100℃ |
Pressure resistance | 15MPa | 15MPa | 15MPa | 2.5MPa |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.