Item | Code | Service Temperature(℃) | Applicable Medium | Material Pellets(mm) | Range Of Application |
---|---|---|---|---|---|
Paste Type | WT-P | 300 | Powder / Slurry | ≤3 | Pneumatic conveying powder or slurry below 300°C |
Welded | WT-W | 300-800 | Powder / Slurry | ≤10 | Pneumatic conveying of powder or slurry of larger particles below 800 °C |
Swallow-tailed | WT-S | ≤800 | Powder / Slurry | ≤200 | Conveying large particle powder or high-speed rotating equipment below 800 °C |
Impact resistant type | WT-T | ≤800 | Particle / slurry | ≤200 | Bulk material conveying system below 800 °C, especially suitable for the mixture of hard bulk material and powder material |
Ceramic rubber composite | WT-R | -50~150 | Particles / slurry | ≤200 | Bulk material conveying system below 150 °C, especially suitable for pure soft bulk material conveying, can resist large impact |
Rapid ceramic repair agent | CRA | -30~200 | slurry | ≤10 | Especially suitable for corrosive slurry conveying equipment lining. |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.